NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L2 | 12 | PARTN O. | |
6 | 12 | 14 | 27 | 12 | T6L-PEFTF-110 | ||
8 | 14 | 17 | 29 | 14 | T8L-PEFTF-110 | ||
250 Kg/cm2 | 10 | 17 | 19 | 30 | 15 | T10L-PEFTF-110 | |
12 | 19 | 22 | 32 | 17 | T12L-PEFTF-110 | ||
L | 15 | 22 | 27 | 36 | 21 | T15L-PEFTF-110 | |
160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | T18L-PEFTF-110 | |
22 | 30 | 36 | 44 | 27.5 | T22L-PEFTF-110 | ||
28 | 36 | 41 | 47 | 30.5 | T28L-PEFTF-110 | ||
100 Kg/cm2 | 35 | 46 | 50 | 56 | 34.54 | T35L-PEFTF-110 | |
42 | 55 | 60 | 63 | 40 | T42L-PEFTF-110 | ||
6 | 14 | 17 | 31 | 16 | T6H-PEFTF-110 | ||
8 | 17 | 19 | 32 | 17 | T8H-PEFTF-110 | ||
630 Kg/cm2 | 10 | 19 | 22 | 34 | 17.5 | T10H-PEFTF-110 | |
12 | 22 | 24 | 38 | 21.5 | T12H-PEFTF-110 | ||
H | 14 | 22 | 27 | 40 | 22 | T14H-PEFTF-110 | |
16 | 24 | 30 | 43 | 24.5 | T16H-PEFTF-110 | ||
400 Kg/cm2 | 20 | 30 | 36 | 48 | 26.5 | T20H-PEFTF-110 | |
25 | 36 | 46 | 54 | 30 | T25H-PEFTF-110 | ||
250 Kg/cm2 | 30 38 |
44 55 |
50 60 |
62 72 |
35.5 41 |
T30H-PEFTF-110 T38H-PEFTF-110 |