Needle Valve,Manifold Valve Ped-lock logo

Union Tee

Home Compression Tube Fitting Union Tee

INCH OD Tubes

TUBE OD- T A         PARTN 0
inch mm mm mm mm mm
1/8 22.4 2.4 11 11 15.8 2D-T-PETF-058
1/4 26.9 4.8 14 14 19.6 4D-T-PETF-058
5/16 28.7 6.3 16 16 21.36 5D-T-PETF-058
3/8 30.5 7.1 17 17 23.2 6D-T-PETF-058
1/2 36 10.4 22 22 25.9 8D-T-PETF-058
5/8 38.1 12.7 24 25 27.9 100-T-PETF-058
3/4 39.9 15.8 27 28.5 29.7 12D-T-PETF-058
7/8 44.7 18.2 35 32 34.6 14D-T-PETF-058
  49 22.3 35 38 36.8 16D-T-PETF-058

METRIC OD Tubes

TUBE OD- T A E F G H PARTN O.
mm mm mm mm mm mm
3 22.3 2.4 11 11 15.7 D-T3-PETF-058
6 27 4.8 14 14 19.6 D-T6-PETF-058
8 28.8 6.3 16 16 21.3 D-T8-PETF-058
10 31.5 7.9 17 19 23.9 D-T10-PETF-058
12 36 9.5 22 22 25.9 D-T12-PETF-058
14 38 11 .1 24 25 27.9 D-T14-PETF-058
15 38 11 .9 24 25 27.9 D-T15-PETF-058
16 39.8 12.7 24 25 27.9 D-T16-PETF-058
18 39.8 15.1 27 30 29.7 D-T18-PETF-058
20 44.6 15.9 32 32 34.5 D-T20-PETF-058
22 44.6 18.3 32 32 34.5 D-T22-PETF-058
25 49.1 21.8 35 38 36.8 D-T25-PETF-058
All Copyrights © 2024.Payal Engineering All rights reserved