Phone no Icon +91 99256 06950 SMS Icon info@ped-lock.com
Needle Valve,Manifold Valve Ped-lock logo

Pipe End Closure

Home Compression Tube Fitting Pipe End Closure

INCH OD Tubes

TUBE OD - T A F G H PART NO.
inch mm mm mm mm
1/8 20 11 11 13.5 2D-PLUG-PETF-068
1/4 23.4 14 14 16 4D-PLUG-PETF-068
5/16 24.4 16 16 17 5D-PLUG-PETF-068
3/8 25.7 17 17 18.3 6D-PLUG-PETF-068
1/2 29.2 22 22 19 8D-PLUG-PETF-068
5/8 30 24 25 19.8 10D-PLUG-PETF-068
3/4 31.5 27 28.5 21.4 12D-PLUG-PETF-068
7/8 34 35 32 23.9 14D-PLUG-PETF-068
1 38.4 35 38 26.2 16D-PLUG-PETF-068

METRIC OD Tubes

TUBE OD- T A F G H PART NO
mm mm mm mm mm
3 20.1 11 11 13.5 D-PLUG3-PETF-068
6 23.4 14 14 15.7 D-PLUG6-PETF-068
8 24.5 16 16 17 D-PLUG8-PETF-068
10 26.6 17 19 19 D-PLUG10-PETF-068
12 29.1 22 22 19 D-PLUG12-PETF-068
14 29.9 24 25 19.8 D-PLUG14-PETF-068
15 29.9 24 25 19.8 D-PLUG15-PETF-068
16 29.9 24 25 19.8 D-PLUG16-PETF-068
18 31.4 27 30 21.3 D-PLUG18-PETF-068
20 34 32 32 23.9 D-PLUG20-PETF-068
22 34 32 32 23.9 D-PLUG22-PETF-068
25 38.5 35 38 26.2 D-PLUG25-PETF-068
All Copyrights © 2024.Payal Engineering All rights reserved