Phone no Icon + 91-79-22820875 SMS Iconinfo@payalengineering.com
Needle Valve,Manifold Valve Ped-lock logo

Male Run Tee

Home Compression Tube Fitting Male Run Tee

METRIC OD Tubes X Male NPT Threads

TUBE OD- T          P A B E F G H Hx RTNO.
mm                    NPT (M) mm mm mm mm mm mm mm
3                       1/8 23.6 9.6 2.4 11 11 17 17.8 D-MRT3-N2-PETF-060
3                       1/4 24.6 14.3 2.4 14 11 18 23.4 D-MRT3-N4-PETF-060
6                       1/8 27 9.6 4.8 14 14 19.6 18.8 D-MRT6-N2-PETF-060
6                       1/4 27 14.3 4.8 14 14 19.6 23.4 D-MRT6-N4-PETF-060
6                       3/8 29.8 14.3 4.8 17 14 22.4 26.2 D-MRT6-N6-PETF-060
8                       1/4 28.8 14.3 6.3 14 16 21.3 24.4 D-MRT8-N4-PETF-060
8                       3/8 30.6 14.3 6.3 17 16 23.1 26.2 D-MRT8-N6-PETF-060
8                       1/2 32.6 19.1 6.3 22 16 25.1 33 D-MRT8-N8-PETF-060
10                     1/4 31.5 14.3 7.1 17 19 23.9 26.2 D-MRT10-N4-PETF-060
10                     3/8 31.5 14.3 7.9 17 19 23.9 26.2 D-MRT10-N6-PETF-060
10                     1/2 33.5 19.1 7.9 22 19 25.9 33 D-MRT10-N8-PETF-060
12                     1/4 36 14.3 7.1 22 22 25.9 26.2 D-MRT12-N4-PETF-060
12                     3/8 36 14.3 9.5 22 22 25.9 28.2 D-MRT12-N6-PETF-060
12                     1/2 36 19.1 9.5 22 22 25.9 33 D-MRT12-N8-PETF-060
16                     1/2 38 19.1 11.3 24 25 27.9 35.1 D-MRT16-N8-PETF-060
25                     3/4 49.1 19.1 15.8 35 38 36.8 41.7 D-MRT25-N12-PETF-060
25                     1 49.1 23.8 21.8 35 38 36.8 46.5 D-MRT25-N16-PETF-060
All Copyrights © 2024.Payal Engineering All rights reserved