Needle Valve,Manifold Valve Ped-lock logo

Male Elbow

Home Compression Tube Fitting Male Elbow

METRIC OD Tubes X Male NPT Threads

TUBE OD - T P A B E F G H Hx PART NO.
mm NPT (M) mm mm mm mm mm mm mm
3 1/8 23.6 9.6 2.4 11 11 17 17.8 D-ME3-N2-PETF-054
3 1/4 24.6 14.3 2.4 14 11 18 23.4 D-ME3-N4-PETF-054
6 1/8 27 9.6 4.8 14 14 19.6 18.8 D-ME6-N2-PETF-054
6 1/4 27 14.3 4.8 14 14 19.6 23.4 D-ME6-N4-PETF-054
6 3/8 29.8 14.3 4.8 17 14 22.4 26.2 D-ME6-N6-PETF-054
6 1/2 31.8 19.1 4.8 22 14 24.4 33 D-ME6-N8-PETF-054
8 1/8 28.8 9.6 4.8 14 16 21.3 19.8 D-ME8-N2-PETF-054
8 1/4 28.8 14.3 6.3 14 16 21.3 24.4 D-ME8-N4-PETF-054
8 3/8 30.6 14.3 6.3 17 16 23.1 26.2 D-ME8-N6-PETF-054
8 1/2 32.6 19.1 6.3 22 16 25.1 33 D-ME8-N8-PETF-054
10 1/4 31.5 14.3 7.1 17 19 23.9 26.2 D-ME10-N4-PETF-054
10 3/8 31.5 14.3 7.9 17 19 23.9 26.2 D-ME10-N6-PETF-054
10 1/2 33.5 19.1 7.9 22 19 25.9 33 D-ME10-N8-PETF-054
12 1/4 36 14.3 7.1 22 22 25.9 26.2 D-ME12-N4-PETF-054
12 3/8 36 14.3 9.5 22 22 25.9 28.2 D-ME12-N6-PETF-054
12 1/2 36 19.1 9.5 22 22 25.9 33 D-ME12-N8-PETF-054
15 1/2 38 19.1 11.9 24 25 27.9 35.1 D-ME15-N8-PETF-054
16 1/2 38 19.1 11.9 24 25 27.9 35.1 D-ME16-N8-PETF-054
16 3/4 39.8 19.1 11.9 24 25 29.7 36.8 D-ME16-N12-PETF-054
22 3/4 44.6 19.1 15.9 35 32 34.5 41.7 D-ME22-N12-PETF-054
22 1 44.6 23.9 18.3 35 32 34.5 46.5 D-ME22-N16-PETF-054
25 3/4 49.1 19.1 19.9 35 38 36.8 41.7 D-ME25-N12-PETF-054
25 1 49.1 23.9 21.8 35 38 36.8 46.5 D-ME25-N16-PETF-054
All Copyrights © 2024.Payal Engineering All rights reserved