NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L2 | 12 | 15 | D1 | dl | PARTN O. | |
6 | 12 | 14 | 27 | 12 | 26 | 6 | M12X 1.5 | SWE6L-PEFTF-102 | ||
8 | 14 | 17 | 29 | 14 | 27.5 | 8 | M14X 1.5 | SWE8L-PEFTF-102 | ||
250 Kg/cm2 | 10 | 17 | 19 | 30 | 15 | 29 | 10 | M16X 1.5 | SWE10L-PEFTF-102 | |
12 | 19 | 22 | 32 | 17 | 29.5 | 12 | M18X 1.5 | SWE12L-PEFTF-102 | ||
>L | 15 | 22 | 27 | 36 | 21 | 32.5 | 15 | M22X 1.5 | SWE15L-PEFTF-102 | |
160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 35.5 | 18 | M26X 1.5 | SWE18L-PEFTF-102 | |
22 | 30 | 36 | 44 | 27.5 | 38.5 | 22 | M30 X 2 | SWE22L-PEFTF-102 | ||
28 | 36 | 41 | 47 | 30.5 | 41.5 | 28 | M36X 2 | SWE28L-PEFTF-102 | ||
100 Kg/cm2 | 35 | 46 | 50 | 56 | 34.5 | 51 | 35 | M45X 2 | SWE35L-PEFTF-102 | |
42 | 55 | 60 | 63 | 40 | 56 | 42 | M52 X 2 | SWE42L-PEFTF-102 | ||
6 | 14 | 17 | 31 | 16 | 27 | 6 | M14X 1.5 | SWE6H-PEFTF-102 | ||
8 | 17 | 19 | 32 | 17 | 27.5 | 8 | M16X 1.5 | SWE8H-PEFTF-102 | ||
630 Kg/cm2 | 10 | 19 | 22 | 34 | 17.5 | 30 | 10 | M18X 1.5 | SWE10H-PEFTF-102 | |
12 | 22 | 24 | 38 | 21.5 | 31 | 12 | M2OX 1.5 | SWE12H-PEFTF-102 | ||
>H | 14 | 22 | 27 | 40 | 22 | 34.5 | 14 | M22X 1.5 | SWE14H-PEFTF-102 | |
16 | 24 | 30 | 43 | 24.5 | 36.5 | 16 | M24X 1.5 | SWE16H-PEFTF-102 | ||
400 Kg/cm2 | 20 | 30 | 36 | 48 | 26.5 | 44.5 | 20 | M30 X 2 | SWE20H-PEFTF-102 | |
25 | 36 | 46 | 54 | 30 | 50 | 25 | M36X 2 | SWE25H-PEFTF-102 | ||
250 Kg/cm2 | 30 38 |
44 55 |
50 60 |
62 72 |
35.5 41 |
55 63 |
30 38 |
M42 X 2 M52 x 2 |
SWE30H-PEFTF-102 SWE38H-PEFTF-102 |