NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L2 | 12 | 15 | D1 | dl | PARTNO. |
1/4" | 0.55 | 0.67 | 1.26 | 0.62 | 1.06 | 1/4" | M14 X 1.5 | 4SWBT-PEFTF-103 | |
3/8" | 0.66 | 0.75 | 1.22 | 0.59 | 1.12 | 3/8" | M16 X 1.5 | 6SWBT-PEFTF-103 | |
60001'51 | 1/2" | 0.87 | 0.94 | 1.49 | 0.82 | 1.25 | 1/2" | M20 X 1.5 | 8SWBT-PEFTF-103 |
3/4" | 1.06 | 1.25 | 1.87 | 1.04 | 1.53 | 3/4" | M27 X 1.5 | 12SWBT-PEFTF-103 | |
1" | 1.42 | 1.75 | 2.12 | 1.18 | 1.92 | 1" | M36 X 2 | 16SWBT-PEFTF-103 | |
30001'51 | 1 1/4" 1 1/2" |
1.73 2.16 |
1.97 2.36 |
2.44 2.79 |
1.38 1.57 |
2.16 2.48 |
1 1/4" 1 1/2" |
M42 X 2 M52 x 2 |
20SWBT-PEFTF-103 24SWBT-PEFTF-103 |
20001'51 | 2" | 2.50 | 2.75 | 3.07 | 1.91 | 3.11 | 2" | M60 X 2 | 32SWBT-PEFTF-103 |