NOM. WORKING PRESSURE |
TUBE OD. | Si | S2 | L2 | 12 | 15 | D1 | dl | PARTN O. | |
6 | 12 | 14 | 27 | 12 | 26 | 6 | M12 X 1.5 | SWBT6L-PEFTF-112 | ||
8 | 14 | 17 | 29 | 14 | 27.5 | 8 | Mi 4 X 1.5 | SWBT8L-PEFTF-112 | ||
250 Kg/cm2 | 10 | 17 | 19 | 30 | 15 | 29 | 10 | Mi 6 X 1.5 | SWBT10L-PEFTF-112 | |
12 | 19 | 22 | 32 | 17 | 29.5 | 12 | M18 X 1.5 | SWBT12L-PEFTF-112 | ||
L | 15 | 22 | 27 | 36 | 21 | 32.5 | 15 | M22 X 1.5 | SWBT15L-PEFTF-112 | |
160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 35.5 | 18 | M26 X 1.5 | SWBT18L-PEFTF-112 | |
22 | 30 | 36 | 44 | 27.5 | 38.5 | 22 | M30 X 2 | SWBT22L-PEFTF-112 | ||
28 | 36 | 41 | 47 | 30.5 | 41.5 | 28 | M36X 2 | SWBT28L-PEFTF-112 | ||
100 Kg/cm2 | 35 | 46 | 50 | 56 | 34.5 | 51 | 35 | M45 X 2 | SWBT35L-PEFTF-112 | |
42 | 55 | 60 | 63 | 40 | 56 | 42 | M52 X 2 | SWBT42L-PEFTF-112 | ||
6 | 14 | 17 | 31 | 16 | 27 | 6 | Mi 4 X 1.5 | SWBT6H-PEFTF-112 | ||
8 | 17 | 19 | 32 | 17 | 27.5 | 8 | Mi 6 X 1.5 | SWBT8H-PEFTF-112 | ||
630 Kg/cm2 | 10 | 19 | 22 | 34 | 17.5 | 30 | 10 | M18 X 1.5 | SWBT10H-PEFTF-112 | |
12 | 22 | 24 | 38 | 21.5 | 31 | 12 | M20 X 1.5 | SWBTI2H-PEFTF-112 | ||
H | 14 | 22 | 27 | 40 | 22 | 34.5 | 14 | M22 X 1.5 | SWBTI4H-PEFTF-112 | |
16 | 24 | 30 | 43 | 24.5 | 36.5 | 16 | M24 X 1.5 | SWBTI6H-PEFTF-112 | ||
400 Kg/cm2 | 20 | 30 | 36 | 48 | 26.5 | 44.5 | 20 | M30 X 2 | SWBT20H-PEFTF-112 | |
25 | 36 | 46 | 54 | 30 | 50 | 25 | M36X 2 | SWBT25H-PEFTF-112 | ||
250 Kg/cm2 | 30 38 |
44 55 |
50 60 |
62 72 |
35.5 41 |
55 63 |
30 38 |
M42 X 2 M52 x 2 |
SWBT30H-PEFTF-112 SWBT38H-PEFTF-112 |