NOM. WORKING PRESSURE |
TUBE OD. | 51 | S2 | L2 | 12 | 13 | i | NPT THREAD | ||
N | PARTN 0 | |||||||||
6 | 12 | 14 | 27 | 12 | 20 | 9.97 | 1/8" | M BT6L-N2-PEFTF-120 | ||
6 | 14 | 14 | 29 | 14 | 26 | 15.1 | 1/4" | MBT6L-N4-PEFTF-120 | ||
8 | 14 | 17 | 29 | 14 | 26 | 15.1 | 1/4" | MBT8L-N4-PEFTF-120 | ||
L | 250 Kg/cm2 | 10 10 |
14 17 |
19 19 |
30 30 |
15 15 |
27 28 |
15.1 15.26 |
1/4" 3/8" |
MBT10L-N4-PEFTF-120 MBT10L-N6-PEFTF-120 |
12 | 17 | 22 | 32 | 17 | 28 | 15.26 | 3/8" | MBT12L-N6-PEFTF-120 | ||
12 | 19 | 22 | 33 | 18 | 34 | 19.85 | 1/2" | MBT12L-N8-PEFTF-120 | ||
15 | 22 | 27 | 36 | 21 | 34 | 19.85 | 1/2" | MBT15L-N8-PEFTF-120 | ||
160 Kq/cm2 | 18 | 27 | 32 | 40 | 23.5 | 36 | 19.85 | 1/2" | MBT18L-N8-PEFTF-120 | |
6 | 14 | 17 | 31 | 16 | 26 | 15.1 | 1/4" | MBT6H-N4-PEFTF-120 | ||
8 | 17 | 19 | 32 | 17 | 27 | 15.1 | 1/4" | MBT8H-N4-PEFTF-120 | ||
H | 630 Kg/cm2 | 10 12 |
19 22 |
22 24 |
34 38 |
17.5 21.5 |
28 28 |
15.26 15.26 |
3/8" 3/8" |
MBT10H-N6-PEFTF-120 MBT12H-N6-PEFTF-120 |
12 | 22 | 24 | 39 | 22.5 | 32 | 19.85 | 1/2" | MBT12H-N8-PEFTF-120 | ||
14 | 22 | 27 | 40 | 22 | 32 | 19.85 | 1/2" | MBT14H-N8-PEFTF-120 | ||
400 Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 32 | 19 | 1/2" | MBT16H-N8-PEFTF-120 |