NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L2 | 12 | 13 | i | BSP THREAD | |
G | PARTNO. | ||||||||
1/4" | 0.67 | 0.67 | 1.18 | 0.59 | 0.88 | 0.38 | 1/8" | 4-2MRTG-PEFTF-119 | |
1/4" | 0.75 | 0.67 | 1.32 | 0.69 | 0.94 | 0.43 | 1/4" | 4MRTG-PEFTF-119 | |
3/8" | 0.75 | 0.75 | 1.22 | 0.59 | 0.98 | 0.43 | 1/4" | 6-4MRTG-PEFTF-119 | |
3/8" | 0.87 | 0.75 | 1.29 | 0.94 | 1.06 | 0.5 | 3/8" | 6MRTG-PEFTF-119 | |
6000PSI | 1/2" | 0.87 | 0.94 | 1.54 | 1.18 | 1.18 | 0.5 | 3/8" | 8-6MRTG-PEFTF-119 |
1/2" | 1.06 | 0.94 | 1.5 | 1.14 | 1.3 | 0.63 | 1/2" | 8MRTG-PEFTF-119 | |
3/4" | 1.06 | 1.25 | 1.81 | 1.38 | 1.42 | 0.63 | 1/2" | 12-8MRTG-PEFTF-119 | |
3/4" | 1.25 | 1.25 | 1.93 | 1.5 | 1.61 | 0.75 | 3/4" | 12MRTG-PEFTF-119 | |
1" | 1.42 | 1.75 | 1.93 | 1.46 | 1.89 | 0.75 | 3/4" | 16-12MRTG-PEFTF-119 | |
1" | 1.61 | 1.75 | 2.13 | 1.65 | 1.97 | 0.87 | 1" | 16MRTG-PEFTF-119 | |
1 1/4" | 1.75 | 1.97 | 2.48 | 1.97 | 2.17 | 0.87 | 1" | 20-16MRTG-PEFTF-119 | |
3000PSI | 11/4" | 1.97 | 1.97 | 2.6 | 2.08 | 2.32 | 0.98 | 1 1/4" | 20MRTG-PEFTF-119 |
1 1/2" | 2.16 | 2.36 | 2.83 | 2.24 | 2.4 | 1 | 1 1/2" | 24MRTG-PEFTF-119 |
NOM. WORKING PRESSUR |
TUBE NB. | S1 | S2 | L2 | 12 | 13 | i | BSP THREAD | |
G | PARTNO. | ||||||||
1/4" | 1 | 1.06 | 1.42 | 0.7 | 1.18 | 0.43 | 1/4" | 4MRTNBG-PEFTF-119 | |
1/4" | 0.94 | 1.06 | 1.5 | 0.78 | 1.25 | 0.5 | 3/8" | 4-6MRTNBG-PEFTF-119 | |
3/8" | 1.06 | 1.25 | 1.69 | 0.93 | 1.38 | 0.5 | 3/8" | 6MRTNBG-PEFTF-119 | |
6000PSI | 3/8" | 1.06 | 1.25 | 1.77 | 1.01 | 1.5 | 0.63 | 1/2" | 6-8MRTNBG-PEFTF-119 |
1/2" | 1.18 | 1.41 | 1.89 | 1.04 | 1.57 | 0.63 | 1/2" | 8MRTNBG-PEFTF-119 | |
1/2" | 1.25 | 1.41 | 1.97 | 1.12 | 1.69 | 0.75 | 3/4" | 8-12MRTNBG-PEFTF-119 | |
3/4" | 1.42 | 1.61 | 2.03 | 1.06 | 1.97 | 0.75 | 3/4" | 12MRTNBG-PEFTF-119 | |
3000PSI | 1" | 1.81 | 2.04 | 2.40 | 1.42 | 2.24 | 0.87 | 1" | 16MRTNBG-PEFTF-119 |
11/4" | 2.16 | 2.36 | 3.07 | 1.93 | 2.56 | 1.00 | 11/4" | 20MRTNBG-PEFTF-119 | |
2000PSI | 11/2" | 2.50 | 2.75 | 3.15 | 2.05 | 2.83 | 1.00 | 11/2" | 24MRTNBG-PEFTF-119 |