Needle Valve,Manifold Valve Ped-lock logo

Male Run Tee

Home Hydraulic Pipe & Tube Fittings Male Run Tee

INCH OD Tubes X Male ISO Tapered Pipe Threads

NOM. WORKING
PRESSURE
TUBE OD. S1 S2 L2 12 13 I NPT THREAD
N PARTNO.
  1/4" 0.55 0.67 1.26 0.63 0.87 0.39 1/8" 4-2MBTN-PEFTF-121
  1/4" 0.55 0.67 1.26 0.63 1.06 0.55 1/4" 4MBTN-PEFTF-121
  3/8" 0.67 0.75 1.22 0.59 1.06 0.55 1/4" 6-4MBTN-PEFTF-121
  3/8" 0.67 0.75 1.22 0.59 1.06 0.55 3/8" 6MBTN-PEFTF-121
6000PSI 1/2" 0.87 0.94 1.49 0.82 1.25 0.55 3/8" 8-6MBTN-PEFTF-121
  1/2" 0.87 0.94 1.61 0.94 1.41 0.74 1/2" 8MBTN-PEFTF-121
  3/4" 1.06 1.25 1.87 1.04 1.61 0.74 1/2" 12-8MBTN-PEFTF-121
  3/4" 1.18 1.25 1.87 1.04 1.61 0.74 3/4" 12MBTN-PEFTF-121
  1" 1.41 1.75 2.12 1.18 1.69 0.74 3/4" 16-12MBTN-PEFTF-121
  1" 1.41 1.75 2.12 1.18 1.89 0.94 1" 16MBTN-PEFTF-121
  1 1/4" 1.75 1.97 2.48 1.41 2.28 0.94 1" 20-16MBTN-PEFTF-121
3000PSI 1 1/4" 1.75 1.97 2.48 1.41 2.28 0.94 11/4" 20MBTN-PEFTF-121
  11/2" 2.16 2.36 2.83 1.61 2.4 1 11/2" 24MBTN-PEFTF-121
2000PSI 2" 2.5 2.5 3.66 2.12 2.55 1 2" 32MBTN-PEFTF-121

INCH NOMINAL BORE Tubes X Male ISO Tapered Pipe Threads

NOM. WORKING
PRESSURE
TUBE NB. S1 S2 L2 12 13 I NPT THREAD
N PARTNO.
  1/4" 1 1.06 1.57 0.87 1.26 0.55 1/4" 4MBTNBN-PEFTF-121
  1/4" 0.94 1.06 1.5 0.78 1.37 0.55 3/8" 4-6MBTNBN-PEFTF-121
  3/8" 1.06 1.25 1.69 0.93 1.41 0.55 3/8" 6MBTNBN-PEFTF-121
6000PSI 3/8" 1.13 1.25 1.77 1.01 1.61 0.74 1/2" 6-8MBTNBN-PEFTF-121
  1/2" 1.18 1.41 1.89 1.04 1.57 0.74 1/2" 8MBTNBN-PEFTF-121
  1/2" 1.18 1.41 1.89 1.43 1.57 0.74 3/4" 8-12MBTNBN-PEFTF-121
  3/4" 1.42 1.61 2.1 1.14 1.81 0.74 3/4" 12MBTNBN-PEFTF-121
  1" 1.81 2.04 2.34 1.3 2.31 0.94 1" 16MBTNBN-PEFTF-121
3000 PSI 1" 1.81 2.04 2.34 1.3 2.34 0.97 1 1/4" 16-20MBTNBN-PEFTF-121
  1 1/4" 2.16 2.36 3.07 1.93 2.51 0.97 11/4" 20MBTNBN-PEFTF-121
2000PSI 1 1/2" 2.5 2.75 3.11 1.89 2.83 1 11/2" 24MBTNBN-PEFTF-121
All Copyrights © 2024.Payal Engineering All rights reserved