NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L2 | 12 | 13 | i | BSPT | THREAD | |
R | PARTNO. | |||||||||
6 | 12 | 14 | 27 | 12 | 20 | 10 | 1/8" | ME6L-R2-PEFTF-108 | ||
6 | 14 | 14 | 29 | 14 | 24 | 14 | 1/4" | ME6L-R4-PEFTF-108 | ||
8 | 14 | 17 | 29 | 14 | 26 | 14 | 1/4" | ME8L-R4-PEFTF-108 | ||
L | 250Kg/cm2 | 10 10 |
17 17 |
19 19 |
30 30 |
15 15 |
27 27 |
14 14 |
1/4" 3/8" |
ME10L-R4-PEFTF-108 ME10L-R6-PEFTF-108 |
12 | 17 | 22 | 32 | 17 | 28 | 14 | 3/8" | ME612L-R6-PEFTF-108 | ||
12 | 19 | 22 | 33 | 18 | 30 | 16 | 1/2" | ME12L-R8-PEFTF-108 | ||
15 | 22 | 27 | 36 | 21 | 34 | 16 | 1/2" | ME15L-R8-PEFTF-108 | ||
160Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 36 | 16 | 1/2" | ME18L-R8-PEFTF-108 | |
6 | 14 | 17 | 31 | 16 | 26 | 14 | 1/4" | ME6H-R4-PEFTF-108 | ||
8 | 17 | 19 | 32 | 17 | 27 | 14 | 1/4" | ME8H-R4-PEFTF-108 | ||
H | 630 Kg/cm2 | 10 12 |
19 22 |
22 24 |
34 38 |
17.5 21.5 |
28 28 |
14 14 |
3/8" 3/8" |
ME10H-R6-PEFTF-108 ME12H-R6-PEFTF-108 |
12 | 22 | 24 | 39 | 22.5 | 32 | 16 | 1/2" | ME12H-R8-PEFTF-108 | ||
14 | 22 | 27 | 40 | 22 | 32 | 16 | 1/2" | ME14H-R8-PEFTF-108 | ||
400Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 32 | 16 | 1/2" | ME16H-R8-PEFTF-108 |