NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L2 | 12 | 13 | i | NPT THREAD | |
N | PARTNO. | ||||||||
1/4" | 0.55 | 0.67 | 1.26 | 0.63 | 0.87 | 0.39 | 1/8" | 4-2MEN-PEFTF-107 | |
1/4" | 0.55 | 0.67 | 1.26 | 0.63 | 1.06 | 0.55 | 1/4" | 4MEN-PEFTF-107 | |
3/8" | 0.67 | 0.75 | 1.22 | 0.59 | 1.06 | 0.55 | 1/4" | 6-4MEN-PEFTF-107 | |
3/8" | 0.67 | 0.75 | 1.22 | 0.59 | 1.06 | 0.55 | 3/8" | 6MEN-PEFTF-107 | |
6000PSI | 1/2" | 0.87 | 0.94 | 1.49 | 0.82 | 1.25 | 0.55 | 3/8" | 8-6MEN-PEFTF-107 |
1/2" | 0.87 | 0.94 | 1.61 | 0.94 | 1.41 | 0.74 | 1/2" | 8MEN-PEFTF-107 | |
3/4" | 1.06 | 1.04 | 1.25 | 1.87 | 1.61 | 0.74 | 1/2" | 12-8MEN-PEFTF-107 | |
3/4" | 1.18 | 1.25 | 1.87 | 1.04 | 1.61 | 0.74 | 3/4" | 12MEN-PEFTF-107 | |
1" | 1.41 | 1.75 | 2.12 | 1.18 | 1.89 | 0.94 | 1" | 16MEN-PEFTF-107 | |
3000PSI | 1 1/4" | 1.75 | 1.97 | 2.48 | 1.41 | 2.28 | 0.94 | 1 1/4" | 20MEN-PEFTF-107 |
1 1/2" | 2.16 | 2.36 | 2.83 | 1.61 | 2.4 | 1 | 1 1/2" | 24MEN-PEFTF-107 |
NOM. WORKING PRESSURE |
TUBE NB. | S1 | S2 | L2 | 12 | 13 | i | NPT THRE | |
N | PARTNO | ||||||||
1/4" | 0.87 | 1.06 | 1.57 | 0.87 | 1.26 | 0.55 | 1/4" | 4MENBN-PEFTF-107 | |
1/4" | 0.94 | 1.06 | 1.50 | 0.78 | 1.37 | 0.55 | 3/8" | 4-6MENBN-PEFTF-107 | |
3/8" | 1.06 | 1.25 | 1.69 | 0.93 | 1.42 | 0.55 | 3/8" | 6MENBN-PEFTF-107 | |
6000PSI | 3/8" | 1.06 | 1.25 | 1.77 | 1.01 | 1.61 | 0.74 | 1/2" | 4MENBN-PEFTF-107 |
1/2" | 1.18 | 1.41 | 1.89 | 1.04 | 1.57 | 0.74 | 1/2" | 8MENBN-PEFTF-107 | |
1/2" | 1.18 | 1.41 | 1.89 | 1.04 | 1.57 | 0.74 | 3/4" | 8-12MENBN-PEFTF-107 | |
3/4" | 1.42 | 1.61 | 2.1 | 1.14 | 1.81 | 0.74 | 3/4" | 12MENBN-PEFTF-107 | |
3000PSI | 1" 11/4" |
1.81 2.16 |
2.04 2.36 |
2.28 3.07 |
1.30 1.93 |
2.31 2.51 |
0.94 0.97 |
1" 1 1/4" |
16MENBN-PEFTF-107 20MENBN-PEFTF-107 |
2000PSI | 11/2" | 2.5 | 2.75 | 3.11 | 1.89 | 2.83 | 1 | 1 1/2" | 24MENBN-PEFTF-107 |