Needle Valve,Manifold Valve Ped-lock logo

Male Elbow

Home Hydraulic Pipe & Tube Fittings Male Elbow

INCH OD Tubes X Male ISO Tapered Pipe Threads

NOM. WORKING
PRESSURE
TUBE OD S1 S2 L2 12 13 i BSPT THREAD
R PARTNO.
  1/4" 0.55 0.67 1.26 0.63 0.87 0.39 1/8" 4-2MER-PEFTF-109
  1/4" 0.55 0.67 1.26 0.63 1.02 0.55 1/4" 4MER-PEFTF-109
  3/8" 0.67 0.75 1.22 0.59 1.06 0.55 1/4" 6-4MER-PEFTF-109
  3/8" 0.67 0.75 1.22 0.59 1.06 0.55 3/8" 6MER-PEFTF-109
6000PSI 1/2" 0.87 0.94 1.49 0.82 1.1 0.55 3/8" 8-6MER-PEFTF-109
  1/2" 0.87 0.94 1.61 0.94 1.3 0.63 1/2" 8MER-PEFTF-109
  3/4" 1.06 1.25 1.87 1.04 1.49 0.63 1/2" 12-8MER-PEFTF-109
  3/4" 1.18 1.25 1.87 1.04 1.61 0.74 3/4" 12MER-PEFTF-109
  1" 1.41 1.75 2.12 1.18 1.89 0.87 1" 16MER-PEFTF-109
3000PSI 11/4"
11/2
1.75
2.16
1.97
2.36
2.48
2.83
1.41
1.61
2.28
2.4
1
1
11/4"
11/2
20MER-PEFTF-109
24MER-PEFTF-109
2000PSI 2" 2.5 2.5 3.66 2.12 2.55 1 2" 32MER-PEFTF-109

INCH NOMINAL BORE Tubes X Male ISO Tapered Pipe Threads

NOM. WORKING
PRESSURE
TUBE NB. S1 S2 L2 12 13 i BSPT THREAD
R PARTNO.
  1/4" 0.87 1.06 1.57 0.87 1.18 0.43 1/4" 4MENBR-PEFTF-109
  1/4" 0.94 1.06 1.5 0.78 1.25 0.5 3/8" 4MENBR-PEFTF-109
  3/8" 1.06 1.25 1.69 0.93 1.42 0.55 3/8" 4MENBR-PEFTF-109
6000PSI 3/8" 1.06 1.25 1.77 1.01 1.5 0.63 1/2" 4MENBR-PEFTF-109
  1/2" 1.18 1.41 1.89 1.04 1.57 0.63 1/2" 4MENBR-PEFTF-109
  1/2" 1.18 1.41 1.89 1.04 1.69 0.75 3/4" 4MENBR-PEFTF-109
  3/4" 1.42 1.61 2.1 1.14 1.81 0.75 3/4" 4MENBR-PEFTF-109
3000PSI 1" 1.81 2.04 2.28 1.3 2.24 0.87 1" 4MENBR-PEFTF-109
  11/4" 2.16 2.36 3.07 1.93 2.56 1 1 1/4" 4MENBR-PEFTF-109
2000PSI 11/2" 2.5 2.75 3.11 1.89 2.83 1 1 1/2" 4MENBR-PEFTF-109
All Copyrights © 2024.Payal Engineering All rights reserved