Needle Valve,Manifold Valve Ped-lock logo

Male Connectors

Home Compression Tube Fitting Male Connectors
Male Connectors Fittings - METRIC OD Tubes X Male ISO Tapered Pipe Threads

METRIC OD Tubes XMale ISO Tapered Pipe Threads

TUBE OD P A E F G H PARTNO.
mm BSPT (M) mm mm mm mm mm
3 1/8 30.5 2.4 11 11 23.9 D-MC3-R2-PETF-047
3 1/4 35.6 2.4 14 11 29.0 D-MC3-R4-PETF-047
6 1/8 32.8 4.8 14 14 25.4 D-MC6-R2-PETF-047
6 1/4 37.9 4.8 14 14 30.5 D-MC6-R4-PETF-047
6 3/8 38.4 4.8 19 14 31.0 D-MC6-R6-PETF-047
6 1/2 44.7 4.8 20 14 37.3 D-MC6-R8-PETF-047
8 1/8 34.2 4.8 14 16 26.7 D-MC8-R2-PETF-047
8 1/4 38.7 6.3 14 16 31.2 D-MC8-R4-PETF-047
8 3/8 39.3 6.3 19 16 31.8 D-MC8-R6-PETF-047
8 1/2 45.6 6.3 22 16 38.1 D-MC8-R8-PETF-047
10 1/8 36.3 4.8 17 19 28.7 D-MC10-R2-PETF-047
10 1/4 40.9 7.9 19 19 33.3 D-MC10-R4-PETF-047
10 3/8 40.9 7.9 19 19 33.3 D-MC10-R6-PETF-047
10 1/2 46.5 7.9 22 19 38.9 D-MC10-R8-PETF-047
12 1/4 43.4 7.1 22 22 33.3 D-MC12-R4-PETF-047
12 3/8 43.4 9.5 22 22 33.3 D-MC12-R6-PETF-047
12 1/2 49 9.5 22 22 38.9 D-MC12-R8-PETF-047
12 3/4 50.5 9.5 27 22 40.4 D-M012-R12-PETF-047
12 1 57.1 9.5 35 22 47.0 D-M012-R16-PETF-047
14 3/8 44.1 9.5 24 25 34.0 D-MC14-R6-PETF-047
14 1/2 49 11.1 24 25 38.9 D-MC14-R8-PETF-047
16 3/8 44.1 9.5 24 25 34.0 D-MC16-R6-PETF-047
16 1/2 49 11.9 24 25 38.9 D-MC16-R8-PETF-047
16 3/4 50.5 12.7 27 25 40.4 D-M016-N12-PETF-047
18 1/2 50.5 11.9 27 30 40.4 D-MC18-N8-PETF-047
18 3/4 50.5 15.1 27 30 40.4 D-MC18-R12-PETF-047
20 1/2 52.3 15.9 30 32 42.2 D-MC20-R8-PETF-047
20 3/4 57.1 18.3 35 32 42.2 D-MC20-R12-PETF-047
25 1/2 57.5 11.9 35 38 45.2 D-MC25-R8-PETF-047
25 3/4 57.5 15.8 35 38 45.2 D-MO25-R12-PETF-047
25 1 62.3 21.8 35 38 50.0 D-MO25-R16-PETF-047
All Copyrights © 2024.Payal Engineering All rights reserved