Phone no Icon + 91-79-22820875 SMS Iconinfo@payalengineering.com
Needle Valve,Manifold Valve Ped-lock logo

Male Connector

Home Hydraulic Pipe & Tube Fittings Male Connector

METRIC OD Tubes X Male Straight Threads - Metric, with Built-In Elastomeric Seal

NOM. WORKING
PRESSURE
TUBE OD. S1 S2 L1 11 i d7   THREAD
M PARTNO
    6 14 14 23 8.5 8 14 M1OX 1 MC6L-M10-PEFTF-090
    8 17 17 25 10 12 17 M12 X 1.5 MC8L-M12-PEFTF-090
  250Kg/cm2 10 19 19 26 11 12 19 M14X 1.5 MC10L-M14-PEFTF-090
    12 22 22 27.5 12.5 12 22 M16X 1.5 MC12L-M16-PEFTF-090
L   15 24 27 28.5 13.5 12 24 M18 X 1.5 MC15L-M18-PEFTF-090
160Kg/cm2 18
22
27
32
32
36
31
33
14.5
16.5
14
16
27
32
M22 X 1.5
M26 X 1.5
MC18L-M22-PEFTF-090
MC22L-M26-PEFTF-090
 
    28 41 41 34 17.5 18 40 M33 X 2 MC28L-M33-PEFTF-090
  100Kg/cm2 35 50 50 39 17.5 20 50 M42 X 2 MC35L-M42-PEFTF-090
    42 55 60 42 19 22 55 M48 X 2 MC43L-M48-PEFTF-090
                     
    6 17 17 28 13 12 17 M12 X 1.5 MC6H-M12-PEFTF-090
    8 19 19 30 15 12 19 M14X 1.5 MC8H-M14-PEFTF-090
  630Kg/cm2 10 22 22 31.5 15 12 22 M16X 1.5 MC10H-M16-PEFTF-090
    12 24 24 33.5 17 12 24 M18 X 1.5 MC12H-M18-PEFTF-090
H   14 27 27 37 19 14 27 M20 X 1.5 MC14H-M20-PEFTF-090
  16 27 30 37 18.5 14 27 M22 X 1.5 MC16H-M22-PEFTF-090
  400 Kg/cm2 20 32 36 43 20.5 16 32 M27 X 1.5 MC20H-M27-PEFTF-090
    25 41 46 47 23 18 40 M33 X 2 MC25H-M33-PEFTF-090
  250Kg/cm2 30 50 50 50 23.5 20 50 M42 X 2 MC30H-M42-PEFTF-090
    38 55 60 57 26 22 55 M48 X 2 MC38H-M48-PEFTF-090
All Copyrights © 2024.Payal Engineering All rights reserved