Needle Valve,Manifold Valve Ped-lock logo

Male Connector

Home Hydraulic Pipe & Tube Fittings Male Connector

METRIC OD Tubes X Male ISO Tapered Pipe Threads

NOM. WORKING
PRESSURE
TUBE OD. S1 S2 L1 11 i BSPT THREAD
R PARTN O.
    6 14 14 23 8 8 1/8" MC6L-R2-PEFTF-086
    6 14 14 23 8 14 1/4" MC6L-R4-PEFTF-086
    8 17 17 23 8 12 1/4" MC8L-R4-PEFTF-086
  250Kg/cm2 10 17 19 24 9 14 1/4" MC10L-R4-PEFTF-086
    12 19 22 25 10 12 1/4" MC12L-R4-PEFTF-086
    12 19 22 25 10 14 3/8" MC12L-R6-PEFTF-086
L   12 22 22 26 11 16 1/2" MC12L-R8-PEFTF-086
    15 24 27 26 11 16 1/2" MC15L-R8-PEFTF-086
  160Kg/cm2 18
22
27
32
32
36
28
30
12
14
16
19
1/2"
3/4"
MC18L-R8-PEFTF-086 MC22L-R12-PEFTF-086
    28 41 41 31 14.5 22 1" MC28L-R16-PEFTF-086
  100Kg/cm2 35 46 50 36 15 20 1 1/4" MC35L-R20-PEFTF-086
    42 55 60 39 16 22 1 1/2" MC42L-R24-PEFTF-086
                   
    6 17 17 28 13 14 1/4" MC6H-R4-PEFTF-086
    8 17 19 28 13 14 1/4" MC8H-R4-PEFTF-086
    10 19 22 29 12.5 12 1/4" MC10H-R4-PEFTF-086
  630Kg/cm2 10 19 22 29 13 14 3/8" MC10H-R6-PEFTF-086
    12 22 24 31 14.5 14 1/4" MC12H-R4-PEFTF-086
    12 22 24 31 14.5 14 3/8" MC12H-R6-PEFTF-086
H   12 22 24 31 15 14 1/2" MC12H-R8-PEFTF-086
    14 24 27 34 16 14 1/2" MC12H-R8-PEFTF-086
    16 27 30 34 16 14 1/2" MC14H-R8-PEFTF-086
  400Kg/cm2 20 32 36 40 17.35 19 3/4" MC16H-R12-PEFTF-086
    25 41 46 44 20 22 1" MC20H-R16-PEFTF-086
  250Kg/cm2 30 55 50 47.5 21 20 1 1/4" MC25H-R20-PEFTF-086
    38 70 60 54 23 22 1 1/2" MC30H-R24-PEFTF-086
All Copyrights © 2024.Payal Engineering All rights reserved