NOM. W ORKING PRESSURE |
TUBE OD. | S1 | S2 | 11 | i | BSP | THREAD | ||
G | PARTN 0 | ||||||||
6 | 14 | 14 | 30 | 15 | 8 | 1/8" | FC6L-G2-PEFTF-091 | ||
8 | 19 | 17 | 34 | 19 | 12 | 1/4" | FC8L-G4-PEFTF-091 | ||
250 Kg/cm2 | 10 | 19 | 19 | 35 | 20 | 12 | 1/4" | FC10L-G4-PEFTF-091 | |
12 | 22 | 22 | 36 | 21 | 12 | 3/8" | FC12L-G6-PEFTF-091 | ||
L | 15 | 27 | 27 | 39 | 24 | 14 | 1/2" | FC15L-G8-PEFTF-091 | |
160 Kg/cm2 | 18 22 |
27 32 |
32 36 |
40 45 |
23.5 28.5 |
14 16 |
1/2" 3/4" |
FC18L-G8-PEFTF-091 FC22L-G12-PEFTF-091 | |
28 | 41 | 41 | 47 | 30.5 | 18 | 1" | FC28L-G16-PEFTF-091 | ||
100Kg/cm2 | 35 | 50 | 50 | 54 | 32.5 | 20 | 1 1/4" | FC35L-G20-PEFTF-091 | |
42 | 55 | 60 | 57 | 34 | 22 | 1 1/2" | FC42L-G24-PEFTF-091 | ||
6 | 19 | 17 | 36 | 21 | 12 | 1/4" | FC6H-G4-PEFTF-091 | ||
8 | 19 | 19 | 36 | 21 | 12 | 1/4" | FC8H-G4-PEFTF-091 | ||
630 Kg/cm2 | 10 | 24 | 22 | 38 | 21.5 | 12 | 3/8" | FC10H-G6-PEFTF-091 | |
12 | 24 | 24 | 38 | 21.5 | 12 | 3/8" | FC12H-G6-PEFTF-091 | ||
H | 14 | 27 | 27 | 44 | 26 | 14 | 1/2" | FC14H-G8-PEFTF-091 | |
16 | 27 | 30 | 44 | 25.5 | 14 | 1/2" | FC16H-G8-PEFTF-091 | ||
400 Kg/cm2 | 20 | 36 | 36 | 50 | 28.5 | 16 | 3/4" | FC20H-G12-PEFTF-091 | |
25 | 41 | 46 | 55 | 31 | 18 | 1" | FC25H-G16-PEFTF-091 | ||
250 Kg/cm2 | 30 38 |
55 60 |
50 60 |
62 68 |
35.5 37 |
20 22 |
1 1/4" 1 1/2" |
FC30H-G20-PEFTF-091 FC38H-G24-PEFTF-091 |