NOM. W ORKING PRESSURE |
TUBE OD. | S1 | S2 | Ll | 11 | i | BSPT THREAD | |
R | PARTNO. | |||||||
1/4" | 0.67 | 0.67 | 1.02 | 0.39 | 0.43 | 1/4" | 4MCR-PEFTF-087 | |
1/4" | 0.75 | 0.67 | 1.02 | 0.39 | 0.5 | 3/8" | 4-6MCR-PEFTF-087 | |
3/8" | 0.67 | 0.75 | 1.06 | 0.43 | 0.43 | 1/4" | 6-4MCR-PEFTF-087 | |
3/8" | 0.75 | 0.75 | 1.07 | 0.44 | 0.5 | 3/8" | 6MCR-PEFTF-087 | |
3/8" | 0.87 | 0.75 | 1.1 | 0.47 | 0.63 | 1/2" | 6-8MCR-PEFTF-087 | |
6000PSI | 1/2" | 0.87 | 0.94 | 1.12 | 0.45 | 0.5 | 3/8" | 8-6MCR-PEFTF-087 |
1/2" | 0.87 | 0.94 | 1.14 | 0.47 | 0.63 | 1/2" | 8MCR-PEFTF-087 | |
3/4" | 1.18 | 1.25 | 1.23 | 0.47 | 0.63 | 1/2" | 12-8MCR-PEFTF-087 | |
3/4" | 1.18 | 1.25 | 1.23 | 0.47 | 0.75 | 3/4" | 12MCR-PEFTF-087 | |
3/4" | 1.42 | 1.25 | 1.23 | 0.47 | 0.87 | 1" | 12-16MCR-PEFTF-087 | |
1" | 1.48 | 1.75 | 1.57 | 0.63 | 0.75 | 3/4" | 16-12MCR-PEFTF-087 | |
1" | 1.48 | 1.75 | 1.57 | 0.63 | 0.87 | 1" | 16MCR-PEFTF-087 | |
1 1/4" | 1.75 | 1.97 | 1.77 | 0.71 | 0.87 | 1" | 20-16MCR-PEFTF-087 | |
3000PSI | 11/4" | 1.75 | 1.97 | 1.77 | 0.71 | 1.00 | 11/4" | 20MCR-PEFTF-087 |
1 1/2" | 2.16 | 2.36 | 2.08 | 0.86 | 0.87 | 1" | 24-16MCR-PEFTF-087 | |
11/2" | 2.16 | 2.36 | 2.08 | 0.87 | 1.00 | 11/2" | 24MCR-PEFTF-087 |
NOM. WORKING PRESSURE |
TUBE NB. | S1 | S2 | L1 | 11 | i | BSPT THREAD | |
R | PARTNO. | |||||||
1/4" | 0.94 | 1.06 | 1.18 | 0.47 | 0.43 | 1/4" | 4MCNBR-PEFTF-087 | |
1/4" | 0.98 | 1.06 | 1.18 | 0.47 | 0.75 | 1/2" | 4-8MCNBR-PEFTF-087 | |
6000PSI | 3/8" 1/2" |
1.06 1.18 |
1.25 1.41 |
1.22 1.34 |
0.50 0.49 |
0.50 0.43 |
3/8" 1/4" |
6MCNBR-PEFTF-087 8-4MCNBR-PEFTF-087 |
1/2" | 1.18 | 1.41 | 1.38 | 0.49 | 0.63 | 1/2" | 8MCNBR-PEFTF-087 | |
3/4" | 1.48 | 1.61 | 1.57 | 0.59 | 0.75 | 3/4" | 12MCNBR-PEFTF-087 | |
3000PSI | 1" | 2.00 | 2.04 | 1.69 | 0.69 | 0.88 | 1" | 16MCNBR-PEFTF-087 |
11/4' | 2.16 | 2.36 | 1.97 | 0.82 | 1.00 | 11/4" | 20MCNBR-PEFTF-087 | |
2000PSI | 11/2" | 2.50 | 2.75 | 2.16 | 1.02 | 1.00 | 11/2" | 24MCNBR-PEFTF-087 |