NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L1 | 11 | i | d7 | BSP THREAD | |
G | PARTNO. | ||||||||
1/4" | 0.75 | 0.67 | 1.10 | 0.47 | 0.43 | 0.75 | 1/4" | 4MCG-PEFTF-089 | |
3/8" | 0.87 | 0.75 | 1.17 | 0.54 | 0.50 | 0.87 | 3/8" | 6MCG-PEFTF-089 | |
6000PSI | 1/2" | 1.06 | 0.94 | 1.26 | 0.59 | 0.63 | 1.06 | 1/2" | 8MCG-PEFTF-089 |
3/4" | 1.26 | 1.25 | 1.42 | 0.59 | 0.75 | 1.26 | 3/4" | 12MCG-PEFTF-089 | |
1" | 1.75 | 1.75 | 1.69 | 0.75 | 0.87 | 1.58 | 1" | 16MCG-PEFTF-089 | |
3000PSI | 11/4" 11/2" |
1.97 2.17 |
1.97 2.36 |
1.90 2.20 |
0.83 0.98 |
0.98 1.00 |
1.97 2.17 |
11/4" 11/2" |
20MCG-PEFTF-089 24MCG-PEFTF-089 |
2000PSI | 2" | 2.84 | 2.75 | 2.22 | 1.05 | 1.00 | 2.84 | 2" | 32MCG-PEFTF-089 |
NOM. WORKING PRESSURE |
TUBE NB. | S1 | S2 | L1 | 11 | i | d7 | BSP THREAD | |
G | PARTNO. | ||||||||
1/4" | 0.94 | 1.06 | 1.26 | 0.55 | 0.43 | 0.90 | 1/4" | 4MCNBG-PEFTF-089 | |
6000PSI | 3/8" | 1.06 | 1.25 | 1.44 | 0.61 | 0.50 | 0.98 | 3/8" | 6MCNBG-PEFTF-089 |
1/2" | 1.26 | 1.41 | 1.41 | 0.57 | 0.63 | 1.16 | 1/2" | 8MCNBG-PEFTF-089 | |
3/4" | 1.41 | 1.61 | 1.61 | 0.67 | 0.75 | 1.37 | 3/4" | 12MCNBG-PEFTF-089 | |
3000PSI | 1" 1 1/4" |
1.79 2.16 |
2.03 2.36 |
1.75 2.00 |
0.76 0.86 |
0.86 0.98 |
1.73 2.08 |
1" 1 1/4" |
16MCNBG-PEFTF-089 20MCNBG-PEFTF-089 |
2000PSI | 1 1/2" | 2.50 | 2.50 | 2.11 | 1.00 | 1.00 | 2.36 | 11/2" | 24MCNBG-PEFTF-089 |