NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | L1 | 11 | i | BSP THREAD | |
G | PARTNO. | |||||||
1/4" | 0.75 | 0.67 | 1.42 | 0.79 | 0.43 | 1/4" | 4FCG-PEFTF-092 | |
1/4" | 0.87 | 0.67 | 1.53 | 0.94 | 0.50 | 3/8" | 4-6FCG-PEFTF-092 | |
3/8" | 0.87 | 0.75 | 1.52 | 0.88 | 0.50 | 3/8" | 6FCG-PEFTF-092 | |
6000PS1 | 3/8" 1/2" |
1.06 0.87 |
0.75 0.94 |
1.65 1.50 |
1.00 0.83 |
0.63 0.50 |
1/2" 3/8" |
6-8FCG-PEFTF-092 8-6FCG-PEFTF-092 |
1/2" | 0.95 | 0.94 | 1.63 | 0.96 | 0.63 | 1/2" | 8FCG-PEFTF-092 | |
3/4" | 1.25 | 1.25 | 2.00 | 1.14 | 0.75 | 3/4" | 12FCG-PEFTF-092 | |
1" | 1.61 | 1.75 | 2.30 | 1.35 | 0.88 | 1" | 16FCG-PEFTF-092 | |
3000PSI | 1 1/4" 11/2" |
2.00 2.36 |
1.97 2.36 |
2.56 2.90 |
1.50 1.63 |
1.00 1.00 |
11/4" 11/2" |
20FCG-PEFTF-092 24FCG-PEFTF-092 |