NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | S3 | L2 | 12 | L3 | 13 | 14 | PA RTN 0 . |
1/4" | 0.75 | 0.67 | 0.75 | 1.26 | 0.63 | 1.69 | 1.06 | 0.51 | 4EB-PEFTF-101 | |
3/8" | 0.88 | 0.75 | 0.87 | 1.22 | 0.59 | 1.75 | 1.12 | 0.71 | 6EB-PEFTF-101 | |
6000PSI | 1/2" | 1.06 | 0.94 | 1.06 | 1.54 | 0.87 | 1.69 | 1.02 | 0.75 | 8EB-PEFTF-101 |
3/4" | 1.42 | 1.25 | 1.42 | 1.87 | 1.04 | 1.89 | 1.06 | 1.08 | 12EB-PEFTF-101 | |
1.75 | 1.75 | 1.75 | 2.32 | 1.38 | 2.16 | 1.22 | 1.18 | 16EB-PEFTF-101 | ||
3000P51 | 11/4" 11/2" |
1.97 2.56 |
1.97 2.36 |
1.91 2.56 |
2.48 2.83 |
1.42 1.61 |
2.40 2.67 |
1.34 1.46 |
1.34 1.70 |
20EB-PEFTF-101 24EB-PEFTF-101 |
2000PSI | 2" | 2.75 | 2.75 | 2.75 | 2.82 | 2.13 | 3.54 | 1.85 | 1.22 | 32EB-PEFTF-101 |