NOM. WORKING PRESSURE |
TUBE OD. | S1 | S2 | Li | 11 | PARTNO. |
1/4" | 0.55 | 0.67 | 0.63 | 1.88 | 4U-PEFTF-077 | |
3/8" | 0.67 | 0.75 | 0.63 | 1.89 | 6U-PEFTF-077 | |
6000 PSI | 1/2" | 0.87 | 0.94 | 0.59 | 1.93 | 8U-PEFTF-077 |
3/4" | 1.06 | 1.25 | 0.67 | 2.32 | 12U-PEFTF-077 | |
1" | 1.41 | 1.75 | 0.83 | 2.72 | 16U-PEFTF-077 | |
3000 PSI | 1 1/4" | 1.75 | 1.97 | 0.87 | 2.99 | 20U-PEFTF-077 |
1 1/2" | 2.16 | 2.36 | 1.14 | 3.58 | 24U-PEFTF-077 | |
2000 PSI | 1" | 2.50 | 2.75 | 1.06 | 3.42 | 32U-PEFTF-077 |
NOM. WORKING PRESSURE |
TUBE NB. | 51 | S2 | L1 | 11 | PARTNO |
1/4" | 0.94 | 1.06 | 0.63 | 2.04 | 4UNB-PEFTF-077 | |
6000 PSI | 3/8" 1/2" |
1.06 1.25 |
1.25 1.42 |
0.69 0.71 |
2.20 2.40 |
6UNB-PEFTF-077 8UNB-PEFTF-077 |
3/4" | 1.41 | 1.61 | 0.75 | 2.63 | 12UNB-PEFTF-077 | |
3000 PSI | 1" 11/4" |
1.81 2.16 |
2.05 2.36 |
0.94 1.10 |
2.91 3.38 |
16UNB-PEFTF-077 20UNB-PEFTF-077 |
2000 PSI | 11/2" | 2.50 | 2.75 | 1.22 | 3.42 | 24UNB-PEFTF-077 |