NOM. WORKING PRESSURE |
TUBE OD. | 51 | S2 | 12 | 13 | . | NPT THREAD | |||
N | PARTNO. | |||||||||
6 | 12 | 14 | 27 | 12 | 20 | 9.97 | 1/8" | ME6L-N2-PEFTF-106 | ||
6 | 14 | 14 | 29 | 14 | 26 | 15.1 | 1/4" | ME6L-N4-PEFTF-106 | ||
8 | 14 | 17 | 29 | 14 | 26 | 15.1 | 1/4" | ME8L-N4-PEFTF-106 | ||
L | 250Kg/cm2 | 10 10 |
14 17 |
19 19 |
30 30 |
15 15 |
27 28 |
15.1 15.26 |
1/4" 3/8" |
ME10L-N4-PEFTF-106 ME10L-N5-PEFTF-106 |
12 | 17 | 22 | 32 | 17 | 28 | 15.26 | 3/8" | ME12L-N5-PEFTF-106 | ||
12 | 19 | 22 | 33 | 18 | 34 | 19.85 | 1/2" | ME12L-N8-PEFTF-106 | ||
15 | 22 | 27 | 36 | 21 | 34 | 19.85 | 1/2" | ME15L-N8-PEFTF-106 | ||
160Kq/cm2 | 18 | 27 | 32 | 40 | 23.5 | 36 | 19.85 | 1/2" | ME18L-N8-PEFTF-106 | |
6 | 14 | 17 | 31 | 16 | 26 | 15.1 | 1/4" | ME6H-N4-PEFTF-106 | ||
8 | 17 | 19 | 32 | 17 | 27 | 15.10 | 1/4" | ME8H-N4-PEFTF-106 | ||
H | 630Kg/cm2 | 10 12 |
19 22 |
22 24 |
34 38 |
17.5 21.5 |
28 28 |
15.26 15.26 |
3/8" 3/8" |
ME10H-N6-PEFTF-106 ME12H-N6-PEFTF-106 |
12 | 22 | 24 | 39 | 22.5 | 34 | 19.85 | 1/2" | ME12H-N8-PEFTF-106 | ||
14 | 22 | 27 | 40 | 22 | 34 | 19.85 | 1/2" | ME14H-N8-PEFTF-106 | ||
400Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 36 | 19.00 | 1/2" | ME16H-N8-PEFTF-106 |