Needle Valve,Manifold Valve Ped-lock logo

Male Connectors

Home Compression Tube Fitting Male Connectors
METRIC OD Tubes X Male NPT Threads

METRIC OD Tubes X Male NPT Threads

TUBE OD- T P A E F G H PARTNO.
inch BSPT (M) mm mm mm mm mm
1/8 1/8 30.5 2.4 11 11 23.9 2D-MCR-PETF-046
1/8 1/4 35.6 2.4 14 11 29.0 2-4D-MCR-PETF-046
1/4 1/8 32.8 4.8 14 14 25.4 4-2D-MCR-PETF-046
1/4 1/4 37.8 4.8 14 14 30.5 4D-MCR-PETF-046
1/4 3/8 38.4 4.8 19 14 31.0 4-6D-MCR-PETF-046
1/4 1/2 44.7 4.8 22 14 37.4 4-8D-MCR-PETF-046
5/16 1/4 38.6 6.3 14 16 31.2 5-4D-MCR-PETF-046
3/8 1/8 35.3 4.8 16 17 27.9 6-2D-MCR-PETF-046
3/8 1/4 39.8 7.1 16 17 32.5 6-4D-MCR-PETF-046
3/8 3/8 39.8 7.1 19 17 32.5 6D-MCR-PETF-046
3/8 1/2 46.8 7.1 22 17 38.9 6-8D-MCR-PETF-046
1/2 1/4 43.4 7.1 22 22 33.3 8-4D-MCR-PETF-046
1/2 3/8 43.4 9.6 22 22 33.3 8-6D-MCR-PETF-046
1/2 1/2 49 10.4 22 22 38.9 8D-MCR-PETF-046
1/2 3/4 50.5 10.4 27 22 40.4 8-12D-MCR-PETF-046
1/2 1 57.1 10.4 35 22 47.0 8-16D-MCR-PETF-046
5/8 3/8 44.2 9.6 24 25 34.0 10-6D-MCR-PETF-046
5/8 1/2 49 10.4 24 25 38.9 10-8D-MCR-PETF-046
3/4 1/2 50.5 10.4 27 28.5 40.4 12-8D-MCR-PETF-046
3/4 3/4 50.5 15.8 27 28.5 40.4 12D-MCR-PETF-046
3/4 1 57.1 15.8 35 28.5 47.0 12-16D-MCR-PETF-046
7/8 3/4 50.5 15.8 30 32 40.4 14-12D-MCR-PETF-046
1 1/2 57.4 10.4 35 38 45.2 16-8D-MCR-PETF-046
1 3/4 57.4 15.8 35 38 45.2 16-12D-MCR-PETF-046
1 1 62.2 22.3 35 38 50.0 16D-MCR-PETF-046
All Copyrights © 2024.Payal Engineering All rights reserved